| Management number | 224531682 | Release Date | 2026/05/09 | List Price | US$19.60 | Model Number | 224531682 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With this beautiful sun visor by Coolibar you can fully enjoy the sea or the swimming pool without being bothered by the bright sun in your eyes. The coral red visor has been made with the specially developed Aqua SUNTECT material, which is resistant to chlorine and salt water. This way, your pretty sun visor will not discolour or wear when it gets wet! You can also wash the visor by hand if necessary. Another helpful feature is the ponytail opening at the back of the crown, so the visor also sits comfortably if you tie up your hair. The 10 cm visor keeps the sun from your eyes while you enjoy the weather. Moreover, the fabric has a UV protection factor of 50+, which means it blocks nearly all UV rays. The ruche around the crown stylishly finishes this hat. A pretty and practical sun visor in bright coral red!


| UPC | 841644131558 |
|---|---|
| ASIN | B01EZ8YTV8 |
| Color | Black |
| Theme | Travel |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Regular |
| character | Sports |
| Brand Name | Coolibar |
| Brim Width | 12.07 Centimeters |
| Sport Type | Cycling, Tennis |
| Style Name | Bel Aire Zip-off Sun Visor |
| Unit Count | 1 Count |
| Fabric Type | 55% Linen, 45% Cotton |
| Item Weight | 0.04 Pounds |
| Manufacturer | Coolibar |
| Style Number | 02359-001/99 |
| Hat Form Type | Sun Hat |
| Is Waterproof | false |
| Material Type | Cotton, Cotton Blend, Linen |
| Occasion Type | Golf |
| Pattern Style | Solid |
| Item Type Name | Uv Visor |
| Sun Protection | 50+ Sun Protection Factor (SPF) |
| Collection Name | Year-round |
| Item Dimensions | 12 x 12 x 1 inches |
| Number of Items | 1 |
| Additional Features | Packable, Sun Protection |
| Apparel Closure Type | Velcro |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 02359-001/99 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport, Travel |
| Global Trade Identification Number | 00841644131558 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form