| Management number | 224415212 | Release Date | 2026/05/09 | List Price | US$9.84 | Model Number | 224415212 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CTLP9SJB |
|---|---|
| Flavor | Strawberry |
| Brand Name | LILICARE |
| Unit Count | 60 Count |
| Dosage Form | Gummy |
| Manufacturer | LILICARE |
| Product Benefits | Antioxidant, Bone Health Support, Immune Support |
| Material Type Free | Gelatin Free, Gluten Free, No Artificial Colors, No Artificial Flavors, Sugar Free |
| Age Range Description | Aae 14+ |
| Primary Supplement Type | Multivitamin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form