| Management number | 218896924 | Release Date | 2026/05/03 | List Price | US$28.37 | Model Number | 218896924 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Directional tread pattern. Aggressive design offers great traction. Very predictable traction during acceleration and braking. Heavy 6 ply rated nylon construction resists punctures and abrasions. Tires only, wheels not included.Tire SpecificationsTireSize: 22x8-10Brand: WANDAPattern: P306Ply Rated: 6Tread Depth: 0.61"Rim Width: 6.5"Max Load: 275lbs@7psiSpeed Rating: 36J
| Ply | 6-Ply |
|---|---|
| UPC | 758399870970 |
| Size | 22x8-10 |
| Seasons | Year Round |
| Rim Size | 10 Inches |
| Brand Name | WANDA |
| Load Index | 36.00 |
| Tread Type | Directional |
| Unit Count | 1 Count |
| Item Weight | 14.8 Pounds |
| Tread Depth | 0.61 Inches |
| Manufacturer | WANDA |
| Model Number | 4333412892 |
| Speed Rating | J |
| Item Diameter | 22 Inches |
| Load Capacity | 275 Pounds |
| Section Width | 8 Inches |
| Tire Diameter | 22 Inches |
| Item Dimensions | 21 x 8 x 21 inches |
| Maximum Pressure | 7 Pound per Square Inch |
| Construction Type | Nylon Ply Construction |
| Tire Aspect Ratio | 22 Inches |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | 10264-1 |
| Vehicle Tire ISO Metric Size Description | 203/22R254 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form