| Management number | 225719391 | Release Date | 2026/05/09 | List Price | US$17.48 | Model Number | 225719391 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 753048877010 |
|---|---|
| ASIN | B07PTDM6QQ |
| Bands | 1 |
| Shape | Round |
| Crystal | mineral |
| Display | Analog |
| Character | Fashion |
| Band Color | Two Tone |
| Band Width | 15 Millimeters |
| Brand Name | Timex |
| Clasp Type | Deployment Clasp |
| Dial Color | Silver |
| Face Style | Teaked |
| Model Name | TW2T59900JT |
| Sport Type | Swimming |
| Strap Type | Bracelet |
| Style Name | Modern |
| Item Weight | 0.1 Pounds |
| Closure Type | Buckle |
| Manufacturer | Timex Corporation- Cebu |
| Model Number | TW2T59900JT |
| Power Source | Battery Powered |
| Case Diameter | 40 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 9 Millimeters |
| Item Type Name | Dress Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TW2T59900JT |
| Global Trade Identification Number | 00753048877010 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form