| Management number | 216771200 | Release Date | 2026/04/19 | List Price | US$8.78 | Model Number | 216771200 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 702535996444 |
|---|---|
| Size | Regular |
| Color | Light Blue |
| Item Form | gel |
| Brand Name | Thrive |
| Unit Count | 2.00 Count |
| Item Volume | 19557 Cubic Centimeters |
| Manufacturer | Thrive |
| Material Type | Nylon |
| Product Style | Regular 2 Pack |
| Container Type | Pack |
| Number of Items | 1 |
| Product Benefits | Pain Relief |
| Material Type Free | Lead Free |
| Additional Features | Flexible, Reusable |
| Target Use Body Part | Neck |
| Age Range Description | Adult |
| Global Trade Identification Number | 00702535996444 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form