| Management number | 220441963 | Release Date | 2026/05/03 | List Price | US$44.00 | Model Number | 220441963 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 798470393608 |
|---|---|
| Base | Legs |
| Size | 48 Inch |
| Color | White & Black |
| Shape | Oval |
| Set Name | Industrial Modern Rustic Right Hand Set |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Room Type | Conference Room, Office, lobby, store |
| Top Color | Black |
| Base Color | Black |
| Brand Name | Tangkula |
| Item Depth | 8 inches |
| Model Name | 10404-CB-TA |
| Style Name | Right Hand |
| Desk Design | Computer Desk |
| Drawer Type | Single Drawer |
| Is Electric | No |
| Item Weight | 101 Pounds |
| Finish Types | Laminated |
| Manufacturer | TANGKULA |
| Model Number | 10404-CB-TA |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Product Grade | new |
| Warranty Type | Limited |
| Hutch Material | Engineered Wood |
| Item Type Name | Reception Desk |
| Maximum Height | 100.3 Centimeters |
| Minimum Height | 39.5 Inches |
| Is Customizable | No |
| Item Dimensions | 27.5 x 48 x 39.5 inches |
| Storage Options | Multiple |
| Furniture Finish | Stained |
| Has Finished Back | No |
| Number Of Shelves | 2 |
| Number of Drawers | 1 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Tabletop Thickness | 1.2 Inches |
| Additional Features | Lockable Drawer & Adjustable Shelf |
| Frame Material Type | Engineered Wood, MDF |
| Included Components | 1 x Reception Desk |
| Age Range Description | Adult |
| Furniture Leg Material | Wood |
| Manufacturer Part Number | 10404-CB-TA |
| Item Dimensions D x W x H | 27.5"D x 48"W x 39.5"H |
| Number of Height Positions | 3 |
| Includes All Assembly Tools | No |
| Maximum Weight Recommendation | 110 Pounds |
| Working Surface Diagonal Length | 43.8 Inches |
| Assembly Instructions Description | Require Assembly |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form