| Management number | 216710770 | Release Date | 2026/04/19 | List Price | US$116.00 | Model Number | 216710770 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 815749019523 |
|---|---|
| Color | Dark Gray |
| Material | Alloy Steel |
| Brand Name | Sunny Health & Fitness |
| Model Name | SF-B224004 |
| Item Weight | 22.9 Kilograms |
| Part Number | SF-B224004 |
| Drive System | Belt |
| Manufacturer | Sunny Health & Fitness |
| Model Number | SF-B224004 |
| Power Source | Battery Powered |
| Item Type Name | SF-B224004 |
| Special Features | Adjustable Seat, App Connectivity, Dual Function, Grip Pulse Sensor |
| Included Components | User Manual |
| Resistance Mechanism | Magnetic |
| Warranty Description | 3 year structural frame, 180 days other parts and components |
| Item Dimensions D x W x H | 53.21"D x 22.76"W x 34.25"H |
| Number of Resistance Levels | 16 |
| Recommended Uses For Product | Indoor |
| Maximum Weight Recommendation | 135 Kilograms |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form