| Management number | 223017048 | Release Date | 2026/05/09 | List Price | US$63.66 | Model Number | 223017048 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Power of 5G, Get next-level power for everything you love to do with Samsung Galaxy 5G, More sharing, more gaming, more experiences and never miss a beat



| UPC | 649661384731 |
|---|---|
| ASIN | B08LDXPTSP |
| Brand | Samsung |
| Color | Cloud Lavender |
| Frame Rate | 24, 30, 60 fps |
| Model Year | 2020 |
| Resolution | 1080 x 2400 |
| Form Factor | Bar |
| Item Weight | 5 Ounces |
| Screen Size | 6.5 Inches |
| Camera Flash | Front Camera Flash |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Series | S20 |
| Battery Power | 4500 Milliamp Hours |
| BuiltIn Media | Charging Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Night Mode |
| Headphones Jack | No headphone jack |
| Item Dimensions | 6.29 x 2.93 x 0.33 inches |
| Phone Talk Time | 1380 Minutes |
| Processor Speed | 2.84 GHz |
| Battery Capacity | 4500 Milliamp Hours |
| Operating System | Android |
| Processor Series | Snapdragon |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear, Video |
| Compatible Devices | Any unlocked devices that support GSM, CDMA, and 5G networks |
| Additional Features | Fingerprint (under display, accelerometer, compass, gyro, optical) |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 18 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 6 GB |
| Warranty Description | 90 days limited warranty |
| Display Pixel Density | 405 Pixels Per Inch (PPI) |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Specific Uses For Product | Gaming, Entertainment |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1080x2400 Pixels |
| Wireless Network Technology | CDMA, GSM, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 8 MP |
| Number of Rear Facing Cameras | 3 |
| Flash Memory Supported Size Maximum | 128 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 12 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form