| Management number | 219108968 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 219108968 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 3T |
|---|---|
| Color | Periwinkle Blue Seersucker Peplum |
| Pattern | Striped |
| Fit Type | Comfort |
| Back Style | V Back |
| Brand Name | RuffleButts |
| Neck Style | High Neck |
| Rise Style | Low Rise |
| Strap Type | Non-Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1 Set |
| Fabric Type | 58% Polyester, 34% Nylon, 8% Spandex |
| Item Weight | 0.2 Pounds |
| Sleeve Type | Sleeveless |
| Manufacturer | RuffleButts |
| Style Number | SEERSUCKER-TANKINIS |
| Material Type | Nylon, Spandex |
| Special Size Type | Toddler Girls |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Toddler |
| Fit to Size Sentiment | Good fit |
| Apparel Fabric Stretch | Low Stretch |
| Manufacturer Part Number | SWSSS3T-2PPB |
| Product Care Instructions | Dry Flat,Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
| Manufacturer Warranty Description | not_applicable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form