| Management number | 221036873 | Release Date | 2026/05/03 | List Price | US$24.93 | Model Number | 221036873 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850001449458 |
|---|---|
| Color | Standard Size |
| Flavor | Orange |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Oceanblue |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 0.3 Pounds |
| Manufacturer | Oceanblue |
| Container Type | Bottle |
| Number of Items | 120 |
| Product Benefits | Heart Health Support, Heart Health Support, Eye Health, Bone Health Support, Immune Support |
| Material Features | No Artificial Colors |
| Special Ingredients | Fish Oil |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Omega 3 |
| Manufacturer Part Number | OB-K2D3 2pck |
| Specific Uses For Product | Heart Health Support, Eye Health, Bone Health Support, Immune Support, Cognitive Function, Joint Health, Mood Support |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00850001449458 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form