| Management number | 223092666 | Release Date | 2026/05/09 | List Price | US$19.98 | Model Number | 223092666 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810014671093 |
|---|---|
| ASIN | B07VN9WTRX |
| Item Form | Softgel |
| Brand Name | Nutricost |
| Unit Count | 3.00 Count |
| Dosage Form | Softgel |
| Manufacturer | Nutricost |
| Container Type | Bottle |
| Number of Items | 3 |
| Legal Disclaimer | These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease. |
| Package Quantity | 1 |
| Material Features | Genetically Modified Organism (GMO) Free, Gluten Free |
| Special Ingredients | Evening Primrose |
| Is Product Expirable | No |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form