| Management number | 215092171 | Release Date | 2026/04/12 | List Price | US$92.00 | Model Number | 215092171 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 793842662337 798527621173 672275302532 |
|---|---|
| Color | Silver |
| Shape | Round |
| Theme | Vegetables |
| Pattern | Solid |
| Capacity | 8.1 Pounds |
| Occasion | Parties |
| Brand Name | Nambe |
| Unit Count | 1.0 Count |
| Item Weight | 5 Pounds |
| Manufacturer | Nambe |
| Bowl Material | Nambé Alloy |
| Material Type | Nambé Alloy |
| Product Style | Farmhouse |
| Item Type Name | Nambe Scoop Server |
| Included Components | Nambe Scoop Server |
| Item Dimensions W x H | 12.6"W x 9.1"H |
| Is the item microwaveable | No |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Dip |
| Is the item dishwasher safe | No |
| Global Trade Identification Number | 00672275302532 |
| Other Special Features of the Product | Freezer Safe, Oven Safe, Stackable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form