| Management number | 220132448 | Release Date | 2026/05/03 | List Price | US$12.50 | Model Number | 220132448 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size chart: Size M:Fit Waist: 28 - 34 inch Size L:Fit Waist: 30 - 36 inch Size XL:Fit Waist: 32 - 39 inch Please kindly understand that: 1.Our Size is custom-made in factory and converted to US Size as your good fit, please check the size before purchase. 2.Due to the difference between different monitors,the color maybe slightly different from picture. 3.With the difference in the measurement method,please allow 0.5"-1"; in size deviation.
| Size | X-Large |
|---|---|
| Color | 3-pack(navy Blue,brown,purple) |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | JAXFSTK |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Swim Briefs |
| Unit Count | 3 Count |
| Waist Size | 28.0, 30.0, 32.0, 34.0, 36.0, 39.0 Inches |
| Fabric Type | 85% nylon,15% spandex |
| Sleeve Type | Sleeveless |
| Style Number | AZ2293 |
| Material Type | 85% Nylon,15% Spandex |
| Item Type Name | Bikini Bottoms |
| Special Size Type | Adult |
| Swimwear Top Form | Triangle |
| Lining Description | Nylon |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine wash in soft cycle or hand wash. Do not use chlorine bleach.Do not iron. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form