| Management number | 223463396 | Release Date | 2026/05/09 | List Price | US$11.99 | Model Number | 223463396 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0BS6BPVK6 |
|---|---|
| Color | A Light Gray Heather |
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | Little Donkey Andy |
| Rise Style | Mid Rise |
| Sport Type | Golf, Outdoor Lifestyle |
| Style Name | Bermuda Shorts |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Elastane |
| Item Weight | 4.8 ounces |
| Manufacturer | LDA |
| Material Type | Polyester Blend |
| Item Type Name | Golf Shorts |
| Outseam Length | 20.5 Inches |
| Collection Name | summer |
| Number Of Pockets | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | lda462lgn04 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form