| Management number | 216030880 | Release Date | 2026/04/19 | List Price | US$16.80 | Model Number | 216030880 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Brown |
|---|---|
| Shape | Rectangular |
| Theme | Animal |
| Wattage | 4.44 watts |
| Bulb Base | E27 |
| Room Type | Garage |
| Brand Name | LEPOWER |
| Brightness | 1000 Lumen |
| Efficiency | High |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 2.2 Pounds |
| Light Color | White |
| Shade Color | Brown |
| Switch Type | Stepless Adjustable Switch |
| Finish Types | Plastic |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | LEPOWER |
| Model Number | YY01C-BR |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Wall & Ceiling |
| Warranty Type | seller |
| Control Method | Touch |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Controller Type | Wired |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Specification Met | FCC Listed & ETL Listed |
| Light Fixture Form | Floodlight |
| Included Components | Solar Panel, Longer Cable |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 10"L x 8.5"W x 4.8"H |
| Specific Uses For Product | Indoor & Outdoor |
| Manufacturer Warranty Description | 1 year. |
| Other Special Features of the Product | Bright and Energy Saving, Dimmable, Motion sensor range up to 72FT, Solar Powered, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form