| Management number | 220958041 | Release Date | 2026/05/03 | List Price | US$65.16 | Model Number | 220958041 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768330837283 |
|---|---|
| Size | King |
| Color | Black+grey |
| topstyle | Tight Top |
| Brand Name | YskdhfczQ |
| Model Name | Memory Foam Mattress |
| Style Name | 12 Inch |
| Item Weight | 85 Pounds |
| Manufacturer | YskdhfczQ |
| Model Number | hmcd29 |
| Fill Material | Gel Memory Foam, Memory Foam |
| Material Type | Foam, Gel Foam, Memory Foam |
| Cover Material | Polyester |
| Item Dimensions | 80 x 76 x 12 inches |
| Product Benefits | Back Pain Relief, Improves Sleep, Pressure Relief, Stress Relief |
| Construction Type | Gel Foam |
| Additional Features | Cool Night, Fiberglass Free, Medium Support, Pressure Relief, Relieve Pressure |
| Included Components | Memory Foam Mattress |
| Weight Capacity Maximum | 800 Pounds |
| Manufacturer Part Number | hmcd29 |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Machine Wash |
| Mattress Comfort Layer Material | Comfort Foam, Gel Memory Foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 12"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form