| Management number | 220088545 | Release Date | 2026/05/03 | List Price | US$23.58 | Model Number | 220088545 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
•Full grain leather upper.•Supportive and cushioned foam footbed with leather/mesh covering.•Extremely flexible rubber outsole.•Non-marking outsole.•Hook and loop straps for easy on/off.
| UPC | 012998218527 |
|---|---|
| Brand | Johnston & Murphy |
| Color | Light Tan Oiled Full Grain |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Boat Shoe |
| Toe Style | round toe; square toe |
| Model Name | Zeke Boat Shoes (Toddler) |
| Strap Type | hook_and_loop |
| Style Name | Zeke Boat Shoes (Toddler) |
| Item Weight | 1.5 Pounds |
| Closure Type | Hook & Loop |
| Manufacturer | Johnston & Murphy |
| Style Number | 28-13414 |
| Occasion Type | Casual, Boating |
| Sole Material | Rubber |
| Item Type Name | Boat Shoe |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Special Features | Alternative Closure for Easy On/Off |
| Insole Cushioning | Foam |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 28-13414 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form