| Management number | 208871693 | Release Date | 2026/03/29 | List Price | US$208.74 | Model Number | 208871693 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Not only are the Bee Mary Janes an interesting shoe stylistically, but their unique cutouts create unmatched breathability so they’re perfect on warm days. Constructed with a textile upper, they feature contoured insoles that mold to the shape of your foot and a flexible outsole fitted with all-Terra traction for superior grip. Easily adjust the fit with the velcro closure.
| UPC | 198840092085 |
|---|---|
| Brand | JBU by Jambu |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Closed Toe, Round Toe |
| Model Name | Bee |
| Strap Type | hook_and_loop |
| Style Name | Bee |
| Closure Type | Hook & Loop |
| Manufacturer | JBU |
| Style Number | B6BEE01 |
| Occasion Type | Casual |
| Sole Material | Synthetic Rubber |
| Item Type Name | Mary Jane Flat |
| Outer Material | Faux Leather |
| Insole Material | Faux Leather |
| Material Fabric | Faux Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Breathable, Flexible, Lightweight |
| Insole Cushioning | Foam/Polyurethane |
| Occasion Lifestyle | Casual, Comfort |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | B6BEE01 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form