| Management number | 220077738 | Release Date | 2026/05/03 | List Price | US$8.74 | Model Number | 220077738 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description This all-weather camera is ready for anything. It's ideal for shooting outdoors in wet and snowy conditions, and even operates up to 35 feet underwater! It comes pre-loaded with Fujicolor Superia X-TRA 800 35mm film, and has a larger-sized shutter release for easy operation. This all-weather camera is ready for anything. It's ideal for shooting outdoors in wet and snowy conditions, and even operates up to 35 feet underwater! From the Manufacturer This all-weather camera is ready for anything. It's ideal for shooting outdoors in wet and snowy conditions, and even operates up to 35 feet underwater! It comes pre-loaded with Fujicolor Superia X-TRA 800 35mm film, and has a larger-sized shutter release for easy operation.


| UPC | 074101014075 |
|---|---|
| Brand | Fujifilm |
| Color | Blue/Green/white |
| Features | Waterproof |
| ISO Range | 800 |
| Media Type | ProductImage |
| Model Name | 7025227 |
| Unit Count | 1.0 Count |
| Viewfinder | Optical viewfinder |
| File Format | 35mm film |
| Film Format | 35mm |
| Item Weight | 170 Grams |
| Manufacturer | Fujifilm |
| Shutter Type | Focal Plane Shutter |
| BuiltIn Media | Fujifilm QuickSnap Waterproof disposable camera with pre-loaded 35mm film |
| Has SelfTimer | No |
| Film Color Type | Colored |
| Item Dimensions | 11.02 x 5.91 x 6.89 inches |
| Exposure Control | Automatic |
| Light Sensitivity | 800 |
| Compatible Devices | camera |
| Warranty Description | Fujifilm Quick Snap Waterproof 27 exp. 35mm Camera 800 film,Blue/Green/white,1 Pack |
| Maximum Shutter Speed | 0.02 Seconds |
| Minimum Shutter Speed | 0.01 Seconds |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 7025227 |
| Compatible Camera Film Format Type | 35mm |
| Global Trade Identification Number | 00074101014075 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form