| Management number | 219732235 | Release Date | 2026/05/03 | List Price | US$51.20 | Model Number | 219732235 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | Black |
| Theme | Airplane |
| Pattern | Solid |
| Brand Name | FENRUIEN |
| Item Shape | Square |
| Model Name | Vacuum Backpack |
| Shell Type | Soft Shell |
| Strap Size | Medium |
| Strap Type | Adjustable, Chest Strap, Padded Strap |
| Unit Count | 1.0 Count |
| Item Weight | 2.6 Pounds |
| School Type | High School |
| Manufacturer | Guangzhou Rongwei Clothing Co., Ltd. |
| Style Number | 0699 |
| Material Type | 1800D PU-Coated Oxford Fabric |
| Product Style | Vacuum Seal Travel Backpack |
| Outer Material | 1800D PU-Coated Oxford Fabric |
| Storage Volume | 60 Liters |
| Backpack Design | Laptop Backpack |
| Number Of Pockets | 17 |
| Lining Description | Polyester |
| Pocket Description | Electronics Pocket, Keys Pocket, Map Pocket, Passport Pocket, Powerbank Pocket, Wet Pocket |
| Apparel Closure Type | Buckle, Zipper |
| Age Range Description | Adult |
| Backpack Harness Size | Medium |
| Backpack Harness Type | Shoulder Harness |
| Embellishment Feature | Buckle, Loop |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 0699 |
| Item Dimensions D x W x H | 11"D x 12.6"W x 18.5"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Zippered Compartment Count | 6 |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Business, Carry-On Flights, Gym, Leisure, School, Sport, Travel, Traveling, Trips, Weekend Trips, Work |
| Compatible Device Size Maximum | 17.3 Inches |
| Other Special Features of the Product | Abrasion Resistant, Accessory Loops, Bottle Holder, Hand Carry Handle, Large Capacity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form