| Management number | 219141248 | Release Date | 2026/05/03 | List Price | US$10.40 | Model Number | 219141248 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 606902814235 |
|---|---|
| Color | Black |
| Style | Otc |
| Pattern | Solid |
| Brand Name | Farm to Feet |
| Model Name | Sentinel |
| Unit Count | 2 Count |
| Fabric Type | 60% US Mercerized Wool, 36% Nylon, 4% LYCRA Spandex |
| Part Number | 606902814266 |
| Style Number | 2927 |
| Item Type Name | Socks |
| Shoe Height Map | Knee-High |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00606902814235 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form