| Management number | 226169271 | Release Date | 2026/05/09 | List Price | US$15.90 | Model Number | 226169271 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 850046380419 |
|---|---|
| ASIN | B0CWL7XXWJ |
| Flavor | Lemon and Strawberry |
| Diet Type | Gluten Free, Keto |
| Item Form | Tablet |
| Brand Name | Drinklits |
| Unit Count | 40.00 Count |
| Dosage Form | Tablet |
| Manufacturer | Drinklits |
| Container Type | Tube |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | Sugar-Free, Gluten-Free, Dairy-Free |
| Material Type Free | Sugar Free |
| Special Ingredients | Amino Acid, Echinacea Purpurea Extract, Japanese Honeysuckle Extract |
| Allergen Information | Gluten Free, Soy may contain |
| Age Range Description | Adult |
| Primary Supplement Type | Manganese, Vitamin A, Vitamin C, Vitamin E, Zinc |
| Specific Uses For Product | Immune Support |
| Total Servings Per Container | 40 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form