| Management number | 220939100 | Release Date | 2026/05/03 | List Price | US$13.20 | Model Number | 220939100 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | Medium |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Loose |
| Brand Name | CUPSHE |
| Chest Size | 34 Inches |
| Neck Style | V-Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Fashion/Slim Fit |
| Unit Count | 1 Count |
| Waist Size | 25 Inches |
| Fabric Type | 100% Cotton |
| Sleeve Type | Sleeveless |
| Material Type | Cotton |
| Occasion Type | Date, Party |
| Collection Name | Summer |
| Special Size Type | Women |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Full Coverage Swimsuit |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Embellishment Feature | Sequin |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Do Not Bleach, Do Not Tumble Dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form