| Management number | 223465352 | Release Date | 2026/05/09 | List Price | US$54.00 | Model Number | 223465352 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From super-tough G-SHOCK comes a new collection of GA-400 with a large rotary switch for intuitive operation. Basic G-SHOCK black is accented in gold to create a HIP-HOP artist or B-BOY fashion item motif. Black with gold, which are employed in a large number of accessories, is used on the case, band, and face, for a boldly cool design."
| UPC | 889232115054 |
|---|---|
| ASIN | B01E0NAV06 |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Mineral Glass |
| Display | Analog-Digital |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Black |
| Band Width | 18.3 Millimeters |
| Brand Name | Casio |
| Clasp Type | Tang Buckle |
| Dial Color | Black |
| Face Style | Black dial with gold-tone hands and a rotary switch |
| Model Name | GA-400GB-1A9 |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | Quartz Movement |
| Unit Count | 1 Count |
| Item Weight | 6.72 ounces |
| Closure Type | Buckle |
| Manufacturer | Casio |
| Model Number | GA400GB |
| Power Source | Battery Powered |
| Case Diameter | 49 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 18.3 Millimeters |
| Item Type Name | watch |
| Band Material Type | Resin |
| Case Material Type | Resin |
| Additional Features | Anti Magnetic Seal, Shock Resistant, Water Resistant |
| Included Components | Two Piece Strap, Tang Clasp |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 200 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | GA-400GB-1A9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form