| Management number | 218405980 | Release Date | 2026/05/03 | List Price | US$25.20 | Model Number | 218405980 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Navy |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Relaxed |
| Leg Style | Straight |
| character | Sports |
| Brand Name | BOCOMAL |
| Rise Style | Low Rise |
| Sport Type | Work Pant |
| Style Name | Relaxed Fit Straight Leg Cargo Pants |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | 100% Cotton |
| Inseam Length | 32 Inches |
| Material Type | Cotton |
| Occasion Type | work |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 7 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Industrial |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form