| Management number | 225571893 | Release Date | 2026/05/09 | List Price | US$21.44 | Model Number | 225571893 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 199616597858 |
|---|---|
| ASIN | B0GJ4ZMG1L |
| Brand | ALLSWIFIT |
| Color | White |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Sars26003w |
| Sport Type | Running, Walking |
| Strap Type | Lace-up |
| Style Name | Sneaker |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Manufacturer | ALLSWIFIT |
| Style Number | SARS26003W-WHITE-8.5 |
| Occasion Type | Mother's Day |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Mesh |
| Insole Material | Textile,Foam |
| Material Fabric | Mesh |
| Number of Items | 2 |
| Shoe Height Map | Low Top |
| Cushioning Level | High |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form